These vendors process data on our behalf. Rows marked optional are used only when we have switched that feature on. Questions or a data processing agreement: info@paypigeon.io.
| Vendor | Purpose | Data | Use |
|---|---|---|---|
| Supabase | Database and sign-in | Account data, invoices, customer contact details, message history | Always |
| Vercel | Application hosting | Requests to the app, server logs | Always |
| Stripe | Subscription billing, and invoice payments where a business connects its own Stripe account | Billing details, payment data (card details go to Stripe directly) | Always |
| Resend | Sending email and sign-in links | Recipient address, message content | Always |
| Telnyx | Sending text messages | Recipient phone number, message content | Always |
| Anthropic (Claude API) | Reading invoice details from forwarded emails, photos and PDFs a customer submits, and answering questions in the help chat | The submitted invoice content or chat question | Always |
| PostHog | Product analytics | Usage events tied to an account | Optional |
| Meta and TikTok (conversion APIs) | Measuring paid advertising results | Hashed email, purchase value, ad click identifier | Optional |
| Sentry | Error tracking | Error messages with emails and tokens removed | Optional |
See also the Privacy Policy and the security overview.